BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Oct 05, 2023 | ₹4800 | ₹6065 | ₹5800 |
Oct 04, 2023 | ₹5555 | ₹6060 | ₹5880 |
Jun 10, 2021 | ₹4105 | ₹4960 | ₹4805 |
Mar 12, 2021 | ₹4600 | ₹4950 | ₹4890 |
Today's average market price of Bengal Gram(Gram)(Whole) in Sihora is 5800.
4600 is the minimum market price of Bengal Gram(Gram)(Whole) in Sihora today.
4950 is the maximum market price of Bengal Gram(Gram)(Whole) in Sihora today.
The common varieties of Bengal Gram(Gram)(Whole) are Desi (Whole) etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 2223 |
---|---|
District | Jabalpur |
Slug | madhya-pradesh/jabalpur/sihora |
State | Madhya Pradesh |
Photos |